The S&P 500 index is widely recognized as a leading stock market benchmark globally, influencing trillions of dollars in investments. Changes to the index, such as additions or removals of companies, trigger significant buying and selling activity by index funds seeking to mirror the index’s performance.
Below are the companies that have been included and excluded from the S&P 500 in 2024.
S&P 500 Additions in 2024
Effective Date | Company | Ticker | Sector |
---|---|---|---|
Sept. 23, 2024 | Palantir Technologies | PLTR | Information Technology |
Sept. 23, 2024 | Dell Technologies | DELL | Information Technology |
Sept. 23, 2024 | Erie Indemnity | ERIE | Financials |
June 24, 2024 | KKR & Co. | KKR | Financials |
June 24, 2024 | CrowdStrike Holdings | CRWD | Information Technology |
June 24, 2024 | GoDaddy | GDDY | Information Technology |
May 8, 2024 | Vistra | VST | Utilities |
April 2, 2024 | GE Vernova | GEV | Industrials |
April 1, 2024 | Solventum | SOLV | Health Care |
March 18, 2024 | Super Micro Computer | SMCI | Information Technology |
March 18, 2024 | Deckers Outdoor | DECK | Consumer Discretionary |
Source: S&P Dow Jones Indices |
S&P 500 Removals in 2024
Effective Date | Company | Ticker | Sector |
---|---|---|---|
Sept. 23, 2024 | American Airlines Group | AAL | Industrials |
Sept. 23, 2024 | Etsy | ETSY | Consumer Discretionary |
Sept. 23, 2024 | Bio-Rad Laboratories | BIO | Health Care |
June 24, 2024 | Robert Half | RHI | Industrials |
June 24, 2024 | Comerica | CMA | Financials |
June 24, 2024 | Illumina | ILMN | Health Care |
May 8, 2024 | Pioneer Natural Resources | PXD | Energy |
April 3, 2024 | V.F. Corp. | VFC | Consumer Discretionary |
April 3, 2024 | Dentsply Sirona | XRAY | Health Care |
March 18, 2024 | Whirlpool | WHR | Consumer Discretionary |
March 18, 2024 | Zion Bancorporation | ZION | Financials |
Source: S&P Dow Jones Indices |
Criteria for Inclusion in the S&P 500
S&P Dow Jones Indices, a division of S&P Global, establishes and maintains the criteria for the selection and removal of companies from the S&P 500 index.
Here are some key criteria for inclusion in the S&P 500 as of August 2024:
- Must be a U.S.-based company.
- Must meet reporting obligations under the U.S. Securities Exchange Act.
- Must be listed on a major U.S. stock exchange.
- Must have a market capitalization of $18 billion or more.
- Minimum trading volume requirement.
- Positive earnings over specific periods.
The S&P 500 index is weighted by market capitalization, with top companies like Microsoft, Apple, and Nvidia holding significant weight in the index.
Editorial Disclaimer: Investors should conduct independent research before making investment decisions. Past performance does not guarantee future results.